Engage™ & Engage™ TR Introducers

This device is commercially available for use in select international markets.

Access with Closure in Mind

Engage Introducers

Engage Introducers & Engage TR Introducers from St. Jude Medical set the stage for successful patient outcomes, with features designed to provide reliable vascular access and reduce trauma, which has the potential to result in better closure. Our focus on the entire interventional procedure, combined with state-of-the-art manufacturing technology and rigorous testing, help ensure we deliver on our promise to provide only the best possible products. For efficient, consistent hemostasis introducer performance, choose Engage.

Thoughtfully designed, rigorously tested for efficient and consistent performance

                                                                  Engage Suture Ring

Physician-driven features improve control, reduce trauma

  • The unique rotating strain relief and attached flexible suture ring provide sheath kink resistance and convenient suture placement
  • A shorter dilator and lengthened tapers provide procedural control, helping reduce the insertion force required for access
  • Smooth tapers and tip transitions allow consistent, less traumatic vascular access across a range of patient and procedure types
Engage femoral radial

 

 

Improved access may lead to optimal closure

  • Precise tipping enhances procedural control, which has the potential to result in better closure
  • Smooth sheath and dilator transitions help reduce vascular trauma
  • The combination of transition features helps enhance the entire interventional procedure

Engage Hub

 

 

 

Design innovations enhance efficiency

  • Seal balances pass-through friction, maintaining reliable hemostasis using devices up to 9F. The seal is maintained even if no device is inserted
  • Streamlined hub is designed to decrease internal clot formation

Product Schematic

Engage Illustration

Product Configurations

Engage Introducer (Femoral)

Reorder
Number
French
Size (ACT)
Sheath
Length
Guidewire Diameter
(in / mm)
C408500 4 F 12 cm 0.035 / 0.889
C408501 5 F 12 cm 0.035 / 0.889
C408502 6 F 12 cm 0.035 / 0.889
C408503 7 F 12 cm 0.035 / 0.889
C408504 8 F 12 cm 0.035 / 0.889
C408505 9 F 12 cm 0.035 / 0.889
C408511 4 F 25 cm 0.035 / 0.889
C408512 5 F 25 cm 0.035 / 0.889
C408513 6 F 25 cm 0.035 / 0.889
C408514 7 F 25 cm 0.035 / 0.889
C408515 8 F 25 cm 0.035 / 0.889
C408516 9 F 25 cm 0.035 / 0.889

 

C408506 5 F 12 cm 0.038 / 0.965
C408507 6 F 12 cm 0.038 / 0.965
C408508 7 F 12 cm 0.038 / 0.965
C408509 8 F 12 cm 0.038 / 0.965
C408510 9 F 12 cm 0.038 / 0.965
C408517 5 F 25 cm 0.038 / 0.965
C408518 6 F 25 cm 0.038 / 0.965
C408519 7 F 25 cm 0.038 / 0.965
C408520 8 F 25 cm 0.038 / 0.965
C408521 9 F 25 cm 0.038 / 0.965

 

Engage TR Introducer (Radial)

Reorder
Number
French
Size (ACT)
Wire/Needle
Configuration
Sheath
Length
Guidewire Diameter
(in / mm)
C408541 4 F SS/standard 8.5 cm 0.025 / 0.635
C408543 5 F SS/standard 8.5 cm 0.025 / 0.635
C408545 6 F SS/standard 8.5 cm 0.025 / 0.635
C408525 4 F SS/standard 12 cm 0.025 / 0.635
C408526 5 F SS/standard 12 cm 0.025 / 0.635
C408527 6 F SS/standard 12 cm 0.025 / 0.635
C408528 4 F SS/standard 25 cm 0.025 / 0.635
C408529 5 F SS/standard 25 cm 0.025 / 0.635
C408530 6 F SS/standard 25 cm 0.025 / 0.635

 

C408540 4 F Coated/cannula 8.5 cm 0.025 / 0.635
C408542 5 F Coated/cannula 8.5 cm 0.025 / 0.635
C408544 6 F Coated/cannula 8.5 cm 0.025 / 0.635
C408534 4 F Coated/cannula 12 cm 0.025 / 0.635
C408535 5 F Coated/cannula 12 cm 0.025 / 0.635
C408536 6 F Coated/cannula 12 cm 0.025 / 0.635
C408537 4 F Coated/cannula 25 cm 0.025 / 0.635
C408538 5 F Coated/cannula 25 cm 0.025 / 0.635
C408539 6 F Coated/cannula 25 cm 0.025 / 0.635

Request More Information

Complete the form below to have a St. Jude Medical sales representative contact you. * Indicates a required field.

 
*
*
*
*
*
*
*
Profession *



Clinical Specialty *




Privacy Policy